archieve-projects/微信机器人/node_modules/@jimp/plugin-circle
Li Wei 6d6bcf309d backup: 2025-02-24 2025-02-24 15:22:12 +08:00
..
dist backup: 2025-02-24 2025-02-24 15:22:12 +08:00
src backup: 2025-02-24 2025-02-24 15:22:12 +08:00
test backup: 2025-02-24 2025-02-24 15:22:12 +08:00
CHANGELOG.md backup: 2025-02-24 2025-02-24 15:22:12 +08:00
LICENSE backup: 2025-02-24 2025-02-24 15:22:12 +08:00
README.md backup: 2025-02-24 2025-02-24 15:22:12 +08:00
index.d.ts backup: 2025-02-24 2025-02-24 15:22:12 +08:00
package.json backup: 2025-02-24 2025-02-24 15:22:12 +08:00

README.md

@jimp/plugin-circle

Creates a circle out of an image.

Usage

  • @param {function(Error, Jimp)} options (optional) radius, x, y
  • @param {function(Error, Jimp)} cb (optional) a callback for when complete
import jimp from "jimp";

async function main() {
  const image = await jimp.read("test/image.png");

  image.circle();
  // or
  image.circle({ radius: 50, x: 25, y: 25 });
}

main();